North Charleston Market Report
$379,531
AVERAGE PRICE OF 593 HOMES$257,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,456,273
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$444,410
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$616,700
AVERAGE PRICE OF 14 HOMES WITH A POOL$404,728
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $379,531 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $169,000 |
| 2 bedrooms | $242,313 |
| 3 bedrooms | $359,567 |
| 4 bedrooms | $460,879 |
| 5 bedrooms | $660,395 |
North Charleston Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 620 | 624 | 604 | 588 | 559 |
| Average Price | $371,969 | $370,164 | $373,135 | $383,716 | $394,150 |
| Avg Price Change | +0.49% | -0.80% | -2.84% | -2.72% | -0.74% |
| Median Price | $330,682 | $331,386 | $332,977 | $331,431 | $335,982 |
| Med Price Change | -0.21% | -0.48% | +0.47% | -1.37% | -0.45% |
| Avg Bedrooms | 2.91 beds | 2.89 beds | 2.85 beds | 2.85 beds | 2.92 beds |
| Avg Bathrooms | 2.13 baths | 2.12 baths | 2.14 baths | 2.08 baths | 2.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Charleston | 251 | $415,367 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 593 | $379,531 | 109 days |
| Distressed Homes | 2 | $257,000 | 77 days |
| Multi-Million Dollar Homes | 11 | $1,456,273 | 110 days |
| Newly Built Homes | 112 | $444,410 | 77 days |
| Homes with a Pool | 14 | $616,700 | 74 days |
| Reduced Price Homes | 21 | $404,728 | 57 days |

