Charleston Market Report
$995,228
AVERAGE PRICE OF 866 HOMES$2,442,539
AVERAGE PRICE OF 218 MULTI-MILLION DOLLAR HOMES$1,225,397
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$2,122,568
AVERAGE PRICE OF 46 HOMES WITH A POOL$752,193
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $995,228 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $566,101 |
2 bedrooms | $887,493 |
3 bedrooms | $688,010 |
4 bedrooms | $1,077,809 |
5 bedrooms | $1,943,550 |
Charleston Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 838 | 906 | 954 | 936 | 947 |
Average Price | $999,862 | $990,523 | $986,353 | $980,316 | $956,746 |
Avg Price Change | +0.94% | +0.42% | +0.62% | +2.46% | +3.09% |
Median Price | $599,421 | $598,835 | $594,787 | $596,448 | $600,850 |
Med Price Change | +0.10% | +0.68% | -0.28% | -0.74% | +5.72% |
Avg Bedrooms | 2.99 beds | 3.02 beds | 3.07 beds | 3.07 beds | 3.09 beds |
Avg Bathrooms | 2.45 baths | 2.43 baths | 2.45 baths | 2.46 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 243 | $1,528,687 | 133 days |
Ft. Dorchester | 7 | $342,114 | 41 days |
James Island Charter | 152 | $731,860 | 130 days |
Philip Simmons | 158 | $1,320,277 | 120 days |
West Ashley | 293 | $549,141 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 866 | $995,228 | 117 days |
Multi-Million Dollar Homes | 218 | $2,442,539 | 140 days |
Newly Built Homes | 179 | $1,225,397 | 166 days |
Homes with a Pool | 46 | $2,122,568 | 112 days |
Reduced Price Homes | 29 | $752,193 | 62 days |